Moet & Chandon Champagne Wholesale
Moet & Chandon Champagne Wholesale. For Moet & Chandon, the production of its wines plays a major role in the price points. The majority of the wines from Moet are non-vintage, meaning grapes from different years take a spot in the blend. This can bring the overall price down as it is less expensive to make with a blend of years.
Moet & Chandon Champagne Prices List
Name |
Average Price |
Size |
---|---|---|
Moet Imperial |
€51 |
750ml |
Moet Rose Imperial |
€59 |
750ml |
Moet Ice Imperial |
€58 |
750ml |
Moet Ice Rose Imperial |
€60 |
750ml |
Grand Vintage 2009 |
€61 |
750ml |
Moet Nectar Imperial Rose |
€64 |
750ml |
Moet Reserve Imperiale |
€44 |
750ml |
Moet Nectar Imperial |
€51 |
750ml |
Grand Vintage 2008 |
€59 |
750ml |
Technical Details
Product Dimensions | 9.1 x 9.1 x 32 cm; 1.2 Kilograms |
---|---|
Item model number | 1048503 |
Product Name | Moët & Chandon Impérial Brut, 75cl, |
Allergen Information | Contains: Sulphites |
Weight | 1.2 Kilograms |
Volume | 750 Millilitres |
Units | 750.0 millilitre |
Storage Instructions | Store horizontally in a cool (10-15C), dark place, and away from vibrations. |
Serving Recommendation | 8 -10°C |
Manufacturer contact | Champagne Moet & Chandon, 51230 Epernay, France |
Country of origin | France |
Country of origin of primary ingredient(s) | France |
LocationProducedIn of primary ingredient(s) | France |
Alcohol Content | 12 Percent by Volume |
Brand | Moët & Chandon |
Type | White Wine |
Vintage | NV |
Dominant Varietal | Pinot Noir, Meunier & Chardonnay |
Taste | Brut |
Region Produced In | Champagne, France |
Speciality | Suitable for Vegetarians |
Varietal Composition | 30-40% Pinot Noir 30-40% Meunier 20-30%Chardonnay |
Manufacturer | Moët & Chandon |
Country of origin | France |
Reviews
There are no reviews yet.